Beijing(Peking) Wetter

Bookmark usEnlarge the FontSmallEmail this pagePrint this pageRss Feeds

Beijing Weather in März

  Hoch Durchschnittlich Niedrig durchschnittlich Niederschlagsmenge durchschnittlich
März  1st 45f 24f 0.01 cm
März  2nd 45f 25f 0.01 cm
März  3th 46f 25f 0.01 cm
März  4th 46f 26f 0.01 cm
März  5th 47f 26f 0.01 cm
März  6th 47f 27f 0.01 cm
März  7th 48f 27f 0.01 cm
März  8th 48f 27f 0.01 cm
März  9th 49f 28f 0.01 cm
März  10th 49f 28f 0.01 cm
März  11th 50f 29f 0.01 cm
März  12th 50f 29f 0.01 cm
März  13th 51f 30f 0.01 cm
März  14th 51f 30f 0.01 cm
März  15th 52f 30f 0.01 cm
März  16th 52f 31f 0.01 cm
März  17th 53f 31f 0.01 cm
März  18th 53f 32f 0.01 cm
März  19th 54f 32f 0.01 cm
März  20th 54f 33f 0.01 cm
März  21st 55f 33f 0.01 cm
März  22nd 56f 34f 0.01 cm
März  23th 56f 34f 0.01 cm
März  24th 57f 35f 0.01 cm
März  25th 57f 35f 0.01 cm
März  26th 58f 36f 0.01 cm
März  27th 58f 36f 0.01 cm
März  28th 59f 36f 0.01 cm
März  29th 59f 37f 0.01 cm
März  30th 60f 37f 0.01 cm
März  31st 60f 38f 0.01 cm
39°
  • High:56°
  • Low:36°
Fair
  • Feels Like:
  • Barometer:
  • Humidity:
  • Visibility:
  • Dewpoint:
  • Wind:
  • Sunrise:
  • Sunset:
  • 39°
  • 30.3 in and steady
  • 52%
  • 6.21 mi
  • 23°
  • N 7 mph
  • 6:59 am
  • 5:00 pm

 

Beijing Top Attractions