Beijing(Peking) Wetter






Beijing Weather in April
| Hoch Durchschnittlich | Niedrig durchschnittlich | Niederschlagsmenge durchschnittlich | |
|---|---|---|---|
| April 1st | 61f | 38f | 0.01 cm |
| April 2nd | 61f | 39f | 0.01 cm |
| April 3th | 62f | 39f | 0.01 cm |
| April 4th | 62f | 40f | 0.01 cm |
| April 5th | 63f | 40f | 0.01 cm |
| April 6th | 63f | 41f | 0.01 cm |
| April 7th | 64f | 41f | 0.01 cm |
| April 8th | 64f | 41f | 0.01 cm |
| April 9th | 65f | 42f | 0.01 cm |
| April 10th | 65f | 42f | 0.01 cm |
| April 11th | 66f | 43f | 0.01 cm |
| April 12th | 66f | 43f | 0.01 cm |
| April 13th | 66f | 44f | 0.01 cm |
| April 14th | 67f | 44f | 0.01 cm |
| April 15th | 67f | 45f | 0.01 cm |
| April 16th | 68f | 45f | 0.01 cm |
| April 17th | 68f | 45f | 0.01 cm |
| April 18th | 69f | 46f | 0.01 cm |
| April 19th | 69f | 46f | 0.01 cm |
| April 20th | 70f | 47f | 0.01 cm |
| April 21st | 70f | 47f | 0.01 cm |
| April 22nd | 70f | 47f | 0.01 cm |
| April 23th | 71f | 48f | 0.01 cm |
| April 24th | 71f | 48f | 0.01 cm |
| April 25th | 72f | 48f | 0.01 cm |
| April 26th | 72f | 49f | 0.01 cm |
| April 27th | 73f | 49f | 0.01 cm |
| April 28th | 73f | 50f | 0.01 cm |
| April 29th | 73f | 50f | 0.01 cm |
| April 30th | 74f | 50f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm












